The updated SSS contribution table starting January 2021 for employees and employers, voluntary, self-employed, OFW and Kasambahay or Household Workers to have at least a rough idea on how much contributions are. In this way, they’ll be able to understand if they’re under, over, or just right in paying.
Every year, the contribution table for the Social Security System (SSS) updates and this is depending on how the economy is. Moreover, it’s essential to know the values of contributions if you are an employer because it can be a lawful act if you make mistakes in terms of paying for contributions. Nevertheless, here is the SSS Contribution 2021 table.
As per updates from the SSS, members of the government body now require all members including employers to have an online account. This is one of the ways on how SSS is improving its system; need to inquire about your membership? You can now do it online; want to know how much your premium contributions are? You can view it online. There are actually a lot of things you can do with the online account that can save you the hassle of going to SSS branches.
Read: How to check or view SSS contributions online
Table for SSS Contribution 2021
Starting January 2021 here is the contribution table for Employed members
SSS Contribution Table Effective January 2021 for Employed Members and Employers
RANGE OF COMPENSATION | Monthly Salary Credit | AMOUNT OF CONTRIBUTIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Social Security / Employees Compensation | Mandatory Provident Fund | Total | REGULAR SOCIAL SECURITY | EMPLOYEE’S COMPENSATION | MANDATORY PROVIDENT FUND | TOTAL | |||||||||
ER | EE | TOTAL | ER | EE | TOTAL | ER | EE | TOTAL | ER | EE | TOTAL | ||||
Below 3,250 | 3,000 | – | 3,000 | 255 | 135 | 390 | 10 | – | 10 | – | – | – | 265 | 135 | 400 |
3,250 – 3,749.99 | 3,500 | – | 3,500 | 297.50 | 157.50 | 455 | 10 | – | 10 | – | – | – | 307.50 | 157.50 | 465 |
3,750 – 4,249.99 | 4,000 | – | 4,000 | 340 | 180 | 520 | 10 | – | 10 | – | – | – | 350 | 180 | 530 |
4,250 – 4,749.99 | 4,500 | – | 4,500 | 382.50 | 202.50 | 585 | 10 | – | 10 | – | – | – | 392.50 | 202.50 | 595 |
4,750 – 5,249.99 | 5,000 | – | 5,000 | 425 | 225 | 650 | 10 | – | 10 | – | – | – | 435 | 225 | 660 |
5,250 – 5,749.99 | 5,500 | – | 5,500 | 467.50 | 247.50 | 715 | 10 | – | 10 | – | – | – | 477.50 | 247.50 | 725 |
5,750 – 6,249.99 | 6,000 | – | 6,000 | 510 | 270 | 780 | 10 | – | 10 | – | – | – | 520 | 270 | 790 |
6,250 – 6,749.99 | 6,500 | – | 6,500 | 552.50 | 292.50 | 845 | 10 | – | 10 | – | – | – | 562.50 | 292.50 | 855 |
6,750 – 7,249.99 | 7,000 | – | 7,000 | 595 | 315 | 910 | 10 | – | 10 | – | – | – | 605 | 315 | 920 |
7,250 – 7,749.99 | 7,500 | – | 7,500 | 637.50 | 337.50 | 975 | 10 | – | 10 | – | – | – | 647.50 | 337.50 | 985 |
7,750 – 8,249.99 | 8,000 | – | 8,000 | 680 | 360 | 1,040 | 10 | – | 10 | – | – | – | 690 | 360 | 1,050 |
8,250 – 8,749.99 | 8,500 | – | 8,500 | 722.50 | 382.50 | 1,105 | 10 | – | 10 | – | – | – | 732.50 | 382.50 | 1,115 |
8,750 – 9,249.99 | 9,000 | – | 9,000 | 765 | 405 | 1,170 | 10 | – | 10 | – | – | – | 775 | 405 | 1,180 |
9,250 – 9,749.99 | 9,500 | – | 9,500 | 807.50 | 427.50 | 1,235 | 10 | – | 10 | – | – | – | 817.50 | 427.50 | 1,245 |
9,750 – 10,249.99 | 10,000 | – | 10,000 | 850 | 450 | 1,300 | 10 | – | 10 | – | – | – | 860 | 450 | 1,310 |
10,250 – 10,749.99 | 10,500 | – | 10,500 | 892.50 | 472.50 | 1,365 | 10 | – | 10 | – | – | – | 902.50 | 472.50 | 1,375 |
10,750 – 11,249.99 | 11,000 | – | 11,000 | 935 | 495 | 1,430 | 10 | – | 10 | – | – | – | 945 | 495 | 1,440 |
11,250 – 11,749.99 | 11,500 | – | 11,500 | 977.50 | 517.50 | 1,495 | 10 | – | 10 | – | – | – | 987.50 | 517.50 | 1,505 |
11,750 – 12,249.99 | 12,000 | – | 12,000 | 1,020 | 540 | 1,560 | 10 | – | 10 | – | – | – | 1,030 | 540 | 1,570 |
12,250 – 12,749.99 | 12,500 | – | 12,500 | 1,062.50 | 562.50 | 1,625 | 10 | – | 10 | – | – | – | 1,072.50 | 562.50 | 1,635 |
12,750 – 13,249.99 | 13,000 | – | 13,000 | 1,105 | 585 | 1,690 | 10 | – | 10 | – | – | – | 1,115 | 585 | 1,700 |
13,250 – 13,749.99 | 13,500 | – | 13,500 | 1,147.50 | 607.50 | 1,755 | 10 | – | 10 | – | – | – | 1,157.50 | 607.50 | 1,765 |
13,750 – 14,249.99 | 14,000 | – | 14,000 | 1,190 | 630 | 1,820 | 10 | – | 10 | – | – | – | 1,200 | 630 | 1,830 |
14,250 – 14,749.99 | 14,500 | – | 14,500 | 1,232.50 | 652.50 | 1,885 | 10 | – | 10 | – | – | – | 1,242.50 | 652.50 | 1,895 |
14,750 – 15,249.99 | 15,000 | – | 15,000 | 1,275 | 675 | 1,950 | 30 | – | 30 | – | – | – | 1,305 | 675 | 1,980 |
15,250 – 15,749.99 | 15,500 | – | 15,500 | 1,317.50 | 697.50 | 2,015 | 30 | – | 30 | – | – | – | 1,347.50 | 697.50 | 2,045 |
15,750 – 16,249.99 | 16,000 | – | 16,000 | 1,360 | 720 | 2,080 | 30 | – | 30 | – | – | – | 1,390 | 720 | 2,110 |
16,250 – 16,749.99 | 16,500 | – | 16,500 | 1,402.50 | 742.50 | 2,145 | 30 | – | 30 | – | – | – | 1,432.50 | 742.50 | 2,175 |
16,750 – 17,249.99 | 17,000 | – | 17,000 | 1,445 | 765 | 2,210 | 30 | – | 30 | – | – | – | 1,475 | 765 | 2,240 |
17,250 – 17,749.99 | 17,500 | – | 17,500 | 1,487.50 | 787.50 | 2,275 | 30 | – | 30 | – | – | – | 1,517.50 | 787.50 | 2,305 |
17,750 – 18,249.99 | 18,000 | – | 18,000 | 1,530 | 810 | 2,340 | 30 | – | 30 | – | – | – | 1,560 | 810 | 2,370 |
18,250 – 18,749.99 | 18,500 | – | 18,500 | 1,572.50 | 832.50 | 2,405 | 30 | – | 30 | – | – | – | 1,602.50 | 832.50 | 2,435 |
18,750 – 19,249.99 | 19,000 | – | 19,000 | 1,615 | 855 | 2,470 | 30 | – | 30 | – | – | – | 1,645 | 855 | 2,500 |
19,250 – 19,749.99 | 19,500 | – | 19,500 | 1,657.50 | 877.50 | 2,535 | 30 | – | 30 | – | – | – | 1,687.50 | 877.50 | 2,565 |
19,750 – 20,249.99 | 20,000 | – | 20,000 | 1,700 | 900 | 2,600 | 30 | – | 30 | – | – | – | 1,730 | 900 | 2,630 |
20,250 – 20,749.99 | 20,000 | 500 | 20,500 | 1,700 | 900 | 2,600 | 30 | – | 30 | 42.50 | 22.50 | 65 | 1,772.50 | 922.50 | 2,695 |
20,750 – 21,249.99 | 20,000 | 1,000 | 21,000 | 1,700 | 900 | 2,600 | 30 | – | 30 | 85 | 45 | 130 | 1,815 | 945 | 2,760 |
21,250 – 21,749.99 | 20,000 | 1,500 | 21,500 | 1,700 | 900 | 2,600 | 30 | – | 30 | 127.50 | 67.50 | 195 | 1,857.50 | 967.50 | 2,825 |
21,750 – 22,249.99 | 20,000 | 2,000 | 22,000 | 1,700 | 900 | 2,600 | 30 | – | 30 | 170 | 90 | 260 | 1,900 | 990 | 2,890 |
22,250 – 22,749.99 | 20,000 | 2,500 | 22,500 | 1,700 | 900 | 2,600 | 30 | – | 30 | 212.50 | 112.50 | 325 | 1,942.50 | 1,012.50 | 2,955 |
22,750 – 23,249.99 | 20,000 | 3,000 | 23,000 | 1,700 | 900 | 2,600 | 30 | – | 30 | 255 | 135 | 390 | 1,985 | 1,035 | 3,020 |
23,250 – 23,749.99 | 20,000 | 3,500 | 23,500 | 1,700 | 900 | 2,600 | 30 | – | 30 | 297.50 | 157.50 | 455 | 2,027.50 | 1,057.50 | 3,085 |
23,750 – 24,249.99 | 20,000 | 4,000 | 24,000 | 1,700 | 900 | 2,600 | 30 | – | 30 | 340 | 180 | 520 | 2,070 | 1,080 | 3,150 |
24,250 – 24,749.99 | 20,000 | 4,500 | 24,500 | 1,700 | 900 | 2,600 | 30 | – | 30 | 382.50 | 202.50 | 585 | 2,112.50 | 1,102.50 | 3,215 |
24,750 – over | 20,000 | 5,000 | 25,000 | 1,700 | 900 | 2,600 | 30 | – | 30 | 425 | 225 | 650 | 2,155 | 1,125 | 3,280 |
SSS Contribution Table 2021 for Self-employed Members
SSS Contribution Table 2021 for Voluntary Member and Non-Working Spouse members
SSS Contribution Table 2020 for OFW
- Minimum Monthly Salary Credit for OFW is P8000.00
SSS Contribution Table 2020 for Kasambahay and Household Employers
- Under R.A. No. 10361 or the Domestic Workers Act, the employers pay the entire contribution if the Kasambahay earns less than P5,000.00 monthly
If you’ll notice, it’s technically almost the same if you try and compare the regular employee from contributions of the self-employed, voluntary, and OFWs. The reason why it’s separate is because the second table doesn’t really have employers or if they do, they’re not registered businesses in the country.
Read: How to recover SSS online account
Moreover, you’ll see that every year, the contribution table updates. Meaning, the economic state of our country fluctuates and it is the one that dictates how contributions should be made. This is an important part of employment and business because failure to do so might cause trouble that nobody wants.
What do you think about the updates on the Table of SSS Contribution 2021? Do you think it seems fit for every employee and employer?
Read Also
Can I inquire my sss contribution?
Gusto ko po malaman ung sss contribution ko.
this is the outdated table from 2014 to 2018….
updated na po
nahinto po ang hulog nang sss ko..gusto ko po sya uli hulugan. pano po gagawin ko?
Pwede po ba malaman kng magkano na po ang babayaran ko. Dati po kasi yon contribution ko 385 monthly.
Pwedi po ba malaman kung Ilan contributions naako
Maaari n’yo po i-register ang inyong SSS account online para makita kung magkano na ang inyong contribution
Hi gusto ko po malaman ang contribution ng sss ko, nahinto po ang hulog ko noon 2012. Kase po nag ibang bansa ako gusto ko sana i continue yun hulog. Thanks
How to change status frm single to married
Pano poma lalamankungmagkanona .naihulogko
What if c Employer hindi nireremitt and dinededuct sa Tao.. kasi upon checking po last Jan.23, 2020 thursday ng Asawa ko sa Sss MAY 2018 pa po ang last payment ng company sa contribution nya monthly nman po ang pag deduct ni company from his salary pra sa mga contributions.?thank you
TRIPLE URGENT REPORT TO SIR TULFO FOR FAST ACTION DO NOT WAIT WASTING TIME BRING ALL YOUR PROOF EVIDENCE — A POSSIBILITY COMPANY IS ILLEGALLY STEALING MONEY FROM THEIR OWN EMPLOYEES………………!!!!!!!!!!!!!!!!!!!!!
Paano mag verify sa sss contribution ko…?
Paano ko pp makikita ang hulog ko sa salary loan po
Paano k mlaman kng magkano n ang nabayad k s first loan k?
hi po, paano po ba mag inquire sa sss contribution? thanks!
dhil s nkarang ECQ ay nais kopo sna malaman kung paano mkakapag bayad ng utang ang asawa q. s SSS?
What is published is the 2021 Schedule of Contributions of Employees and Employers. How about the 2021 Schedule of Contributions of Voluntary Members, et al?
wat po requirments para icontinue yung sss ko .. last 2014 or 2015 pa po ata last hulog ko wla n kc ako work want ko po magvoluntary contribution.. thank you for your response
Paano po ang change status ? Single to married and paano ang proseso kung gustong ituloy ang hulog
Ask ko lng po how long po mag process ng titulo ng lipa at magkano po lahat,ang babayaran salamat po
Sir pano po magrefund 2 years na po kasi siyang nag hul9g eh nawalan po siya ng trabaho ehhh sa manila po.